Fruit name | Red dragon fruit |
Scientific name | Hylocereus Undatus |
Variety | Red dragon fruit with white pulp |
Medicinal and nutritional benefits | The fruit contains minerals and vitamins that contribute to the production of red blood cells, relax the nervous system and improve the gastrointestinal system, such as:
|
Harvest months | March, April, May, September, October, November |
Size | Diameter from 10 to 15 cm |
Brix | 18 |
Maturation degree | 1 - 3 |
Required temperature | 4ºC - 8ºC / 39,2 ºF - 46,4 ºF |
Required ventilation | 25CBM |
Product presentation | Master Carton Box |
Weight per box | 4,5 Kgs – 10 Lbs |
Boxes per container | 2.880 (Sea freight) / 900 (Air freight) |
Pallets per container | 20 (Sea freight) / 10 (Air freight) |
Boxes per pallet | 144 (Sea freight) / 90 (Air freight) |
Weight per container | 12.960 Kgs – 28.800 Lbs (Sea freight) 4.050 Kgs – 9.000 Lbs (Air freight) |
Brand | Hacienda Novisaza |
Expiration date | 30 days from date of product arrival |
Transport | Sea freight and air freight |
Humidity | 825g |
Protein | 0.159g |
Fat | 0.21g |
Fiber | 0.70g |
Calcium | 6.30mg |
Phosphorus | 30.2mg |
Ascorbic acid | 8.00mg |
Iron | 0.55mg |
Carotin | 0.005mg |
Thiamin | 0.28mg |
Riboflavin | 0.043mg |
Niacin | 1.297mg |
Ash | 0.28g |
+593 983311056
Via Manta to Rocafuerte. El Cerecito, Rocafuerte, Ecuador
© 2023 Novisaza. All rights reserved.